2023 |
||
| January 10 | February 14 | March 13 |
| April 11th April 23rd |
May 9 | June 13 |
| July 11 | August 14 | September 12 September 27th |
| October 10 | November | December |
2022 |
||
| January 10 | February 14 | March 14 |
| April 11th | May 9 | June 13 |
| July 11 | August 8 | September 12 |
| October 10 | November | December 29 |
2021 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December 13th |
2020 |
||
| January | February | March March Special Meeting |
| April | May | June |
| July | August | September |
| October October Special Meeting |
November | December December Special Meeting |
2019 | ||
| January | February | March March 28th special meeting |
| April | May | June |
| July | August | August 22nd special meeting |
| September | October October 14th October 25 |
November |
| December | ||
2018 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
| 2018 Year End Meeting of the Board of Trustees | ||





