2025 |
||
| January 13 | February 10 | March 10 |
| April 14th |
May 12 May 31 |
June 9 |
| July 14 | August 11 | September 8 |
| October 13 | November 10 | December 11 |
2024 |
||
| January 8 | February 12 | March 11 |
| April 8th | May 13 | June 10 |
| July 8 | August 12 | September 9 |
| October 14 | November 11 | December 9 December 31 |
2023 |
||
| January 9 | February 13 | March 13 |
| April 10th |
May 8 | June 12 |
| July 10 | August 14 | September 11 |
| October 9 | November 13 November 27 |
December 11 December 28 |
2022 |
||
| January 10 | February 14 | March 14 |
| April 11th | May 9 | June 13 |
| July 11 | August 8 | September 12 |
| October 10 | November | December 29 |
2021 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December 13th |
2020 |
||
| January | February | March March Special Meeting |
| April | May | June |
| July | August | September |
| October October Special Meeting |
November | December December Special Meeting |
2019 | ||
| January | February | March March 28th special meeting |
| April | May | June |
| July | August | August 22nd special meeting |
| September | October October 14th October 25 |
November |
| December | ||
2018 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
| 2018 Year End Meeting of the Board of Trustees | ||





