2023 |
||
| January 9 | February 13 | March 13 |
| April 10 | May 8 | June 12 |
| July 10 | August 14 | September 11 |
| October 9 | November 13 | December 11 |
2022 |
||
| January 10 | February 14 | March 14 |
| April 11 | May 9 | June 13 |
| July 11 | August 8 | September 12 |
| October 10 | November 14 | December 29 |
2021 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2020 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | |
2019 |
||
| January | February | March |
| April | May | June |
| July | August | August 22nd Special Meeting |
| September | October | November |
| December Year End |
||
2018 |
||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |





